About Us
Overview
History
Safety
Predictability
Quality
Diversity & Inclusion
Projects
By Industry
Airports
Arenas, Stadiums, Convention Centers
Automotive & Manufacturing
Mining and Minerals
Power
Pulp and Paper & Chemical
Steel Mills
By Type
AESS
Assembly / Equipment / Machinery
Heating / Cooling
Metal Deck
Roof and/or Floor
SCR
Structural Steel Erection
Markets
Safety
News & Insights
Contact Us
Select Page
Sprint Center Arena
City of Kansas City
Kansas City, Missouri
Structural steel
8,000 tons
More AESS Projects
City of Kansas City | Tulsa BOK
City of Kansas City | Schaumburg Convention Center
City of Kansas City | Iowa Events Center
Edgemoor Infrastructure | Clark/Weitz/Clarkson Construction | Kansas City International Airport
More Arenas, Convention Centers, Stadiums Projects
Edgemoor Infrastructure | Clark/Weitz/Clarkson Construction | Tulsa BOK
Edgemoor Infrastructure | Clark/Weitz/Clarkson Construction | Miller Park
Edgemoor Infrastructure | Clark/Weitz/Clarkson Construction | Glendale Arena
Edgemoor Infrastructure | Clark/Weitz/Clarkson Construction | Comerica Park
Edgemoor Infrastructure | Clark/Weitz/Clarkson Construction | Churchill Downs
More Metal Deck Projects
Edgemoor Infrastructure | Clark/Weitz/Clarkson Construction | Boeing
Edgemoor Infrastructure | Clark/Weitz/Clarkson Construction | Tulsa BOK
Edgemoor Infrastructure | Clark/Weitz/Clarkson Construction | Miller Park
Edgemoor Infrastructure | Clark/Weitz/Clarkson Construction | Glendale Arena
Edgemoor Infrastructure | Clark/Weitz/Clarkson Construction | Comerica Park
More Structural Steel Erection Projects
Nevada Power & Light | Tracy Station - Air Cooled Condenser Project
Nevada Power & Light | Combustion Turbine Inlet Air Chiller System
Duke Energy | Moapa Air Cooled Condenser Project
Athens Generating Facility | Air Cooled Condenser Project
Tennessee Valley Authority | Cumberland Station